
OUR PRODUCTS
Neoprene Rubber Gaskets
Oleumfield Tech is a trusted manufacturer of Neoprene Rubber Gaskets
Neoprene gaskets are versatile, high-performance sealing components made from synthetic rubber that offers excellent resistance to oils, greases, weathering, ozone, and moderate chemicals. Known for their durability and flexibility, neoprene gaskets maintain their sealing properties across a wide temperature range and are suitable for both indoor and outdoor use.
These gaskets are commonly used in HVAC systems, automotive assemblies, marine environments, electrical enclosures, pumps, and industrial machinery, where reliable sealing is essential to prevent leaks and protect components from moisture, dust, and vibration. Neoprene's strong compression set resistance and resilience under pressure make it ideal for applications that require long-term sealing under fluctuating conditions.
At Oleumfield Tech, we custom-cut neoprene gaskets using precision CNC technology to meet your exact dimensions and specifications. Available in various thicknesses and durometers, our neoprene gaskets are designed to provide dependable performance in demanding applications.
Category | Details |
---|---|
Compliance Options | ASTM D2000, MIL-R-6855, UL 94, RoHS |
Adhesive Backing | Optional PSA (pressure-sensitive adhesive) available |
Gasket Styles | Full face, ring, flange, custom die-cut, strip, or CNC profile-cut |
Form Types | Solid, foam, closed-cell, or blend |
Thickness Range | 1/32” to 1/2” (0.8 mm to 12.7 mm), other sizes available on request |
Color Options | Typically black (white or gray available for custom runs) |
Flame Resistance | Moderate — some grades are flame retardant |
Chemical Resistance | Fair — resists some acids, alkalis, and chemicals |
Water Resistance | Excellent — ideal for water seals and outdoor use |
Oil & Fuel Resistance | Good — suitable for moderate oil and petroleum exposure |
Weather Resistance | Excellent — resists ozone, UV, and moderate aging |
Elongation at Break | 200%–400% |
Tensile Strength | 900–3,000 psi (varies by formulation) |
Durometer (Hardness) | 40–80 Shore A (typically 60–70 Shore A for general gaskets) |
Temperature Range | -40°F to 230°F (-40°C to 110°C) |
Material Name | Neoprene (Polychloroprene) Rubber |
Industry | Usage |
---|---|
Construction | Expansion joint gaskets, soundproofing, thermal breaks |
Industrial | Shock absorption, equipment padding, moderate oil resistance seals |
Electrical | Isolation pads, moisture seals, enclosure gaskets |
Marine | Saltwater-resistant seals, hatch and enclosure gaskets |
Automotive | Weather seals, under-hood gaskets, engine bay components |
HVAC | Duct gaskets, insulation, vibration dampening |
